Route 65km
469 m.s.l. | 966 m.s.l. | 1463 m.s.l. |

Show start of track »
Show end of track »
Show highest point of track »
Show lowest point of track »
Show end of track »
Show highest point of track »
Show lowest point of track »
Elevation

Minimum elevation: | 469 m.s.l. |
Maximum elevation: | 1463 m.s.l. |
Average elevation: | 809.8 m.s.l. |
Maximum difference: | 994 meters |
Total climbing (D+): | 2450 meters |
Total descent (D-): | 2450 meters |
Start elevation: | 508 m.s.l. |
End elevation: | 508 m.s.l. |
Aid stations
AID / Info | Km From Start | Km From Previous AID | Supplies | GPS Coordinates | Action |
AID "Bozhentsi" | 8.35 km | 8.35 km | Food, Beverages | 42.872586, 25.424644 | Show on Map |
AID "Sechen Kamak" | 16.64 km | 8.29 km | Food, Beverages, Transport | 42.858456, 25.423542 | Show on Map |
AID "Fern Meadow" | 29.7 km | 13.06 km | Food, Beverages | 42.789863, 25.43228 | Show on Map |
AID "Stolishta" | 41.87 km | 12.17 km | Food, Beverages | 42.786778, 25.486528 | Show on Map |
AID "Noseite" | 50.55 km | 8.68 km | Food, Beverages, Transport | 42.820514, 25.452728 | Show on Map |
AID "Sechen Kamak" | 57.61 km | 7.06 km | Food, Beverages, Transport | 42.858456, 25.423542 | Show on Map |
Route 34km
469 m.s.l. | 635 m.s.l. | 804 m.s.l. |

Show start of track »
Show end of track »
Show highest point of track »
Show lowest point of track »
Show end of track »
Show highest point of track »
Show lowest point of track »
Elevation

Minimum elevation: | 469 m.s.l. |
Maximum elevation: | 804 m.s.l. |
Average elevation: | 610.5 m.s.l. |
Maximum difference: | 338 meters |
Total climbing (D+): | 1286 meters |
Total descent (D-): | 1278 meters |
Start elevation: | 508 m.s.l. |
End elevation: | 508 m.s.l. |
Aid stations
AID / Info | Km From Start | Km From Previous AID | Supplies | GPS Coordinates | Action |
AID "Bozhentsi" | 8.35 km | 8.35 km | Food, Beverages | 42.872586, 25.424644 | Show on Map |
AID "Sechen Kamak" | 16.64 km | 8.29 km | Food, Beverages, Transport | 42.858456, 25.423542 | Show on Map |
AID "Noseite" | 23.7 km | 7.06 km | Food, Beverages, Transport | 42.820514, 25.452728 | Show on Map |
Track 10km
469 m.s.l. | 588 m.s.l. | 709 m.s.l. |

Show start of track »
Show end of track »
Show highest point of track »
Show lowest point of track »
Show end of track »
Show highest point of track »
Show lowest point of track »
Elevation

Minimum elevation: | 469 m.s.l. |
Maximum elevation: | 709 m.s.l. |
Average elevation: | 626.6 m.s.l. |
Maximum difference: | 243 meters |
Total climbing (D+): | 352 meters |
Total descent (D-): | 349 meters |
Start elevation: | 508 m.s.l. |
End elevation: | 508 m.s.l. |